RankRoot Research · Data from October 18, 2026 · Download the data (CSV)
AI visibility of 2,538 Y Combinator companies (2026)
Startups increasingly get discovered when someone asks ChatGPT, Perplexity, Claude or an AI agent which tool to use. We ran the same 22-point audit behind RankRoot on the homepages of 2,538 active Y Combinator B2B and fintech companies. The average score is 77/100 (median 80); 13 companies passed every check.
have no llms.txt
don't tell AI who they are (no organization or product schema)
have no question & answer content, the format people use to prompt AI
show little or no content unless JavaScript runs
have no sitemap.xml for AI crawlers to find their pages
Leaderboards by batch
YC Fall 2026 (84)YC Summer 2026 (131)YC Spring 2026 (129)YC Winter 2026 (137)YC Fall 2025 (92)YC Summer 2025 (117)YC Spring 2025 (98)YC Winter 2025 (107)YC Fall 2024 (56)YC Summer 2024 (152)YC Winter 2024 (133)YC Summer 2023 (120)YC Winter 2023 (136)YC Summer 2022 (114)YC Winter 2022 (177)YC Summer 2021 (160)YC Winter 2021 (130)YC Summer 2020 (66)YC Winter 2020 (69)YC Summer 2019 (44)YC Winter 2019 (50)YC Summer 2018 (30)YC Winter 2018 (26)YC Summer 2017 (19)YC Winter 2017 (17)YC Summer 2016 (15)YC Winter 2016 (25)YC Summer 2015 (16)YC Winter 2015 (13)YC Summer 2014 (8)YC Winter 2014 (9)YC Summer 2013 (5)YC Winter 2013 (6)YC Summer 2012 (12)YC Winter 2012 (5)YC Summer 2011 (9)YC Winter 2011 (5)
Every company
Click a column to sort. Sub-scores are out of 100. Open any company for its full list of issues.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Brainbase Labs brainbaselabs.com | Winter 2024 | 100 | 100 | 100 | 100 | 100 |
| 1 | Kestrel AI usekestrel.ai | Fall 2025 | 100 | 100 | 100 | 100 | 100 |
| 1 | LemonSlice lemonslice.com | Winter 2024 | 100 | 100 | 100 | 100 | 100 |
| 1 | Locus paywithlocus.com | Fall 2025 | 100 | 100 | 100 | 100 | 100 |
| 1 | Maven Bio mavenbio.com | Summer 2023 | 100 | 100 | 100 | 100 | 100 |
| 1 | Razorpay razorpay.com | Winter 2015 | 100 | 100 | 100 | 100 | 100 |
| 1 | Rivet rivet.dev | Winter 2023 | 100 | 100 | 100 | 100 | 100 |
| 1 | Rootly rootly.com | Summer 2021 | 100 | 100 | 100 | 100 | 100 |
| 1 | Slidely AI slidely.ai | Summer 2022 | 100 | 100 | 100 | 100 | 100 |
| 1 | UserGems usergems.com | Summer 2014 | 100 | 100 | 100 | 100 | 100 |
| 1 | Verbiflow verbiflow.com | Winter 2025 | 100 | 100 | 100 | 100 | 100 |
| 1 | winfunc winfunc.com | Summer 2024 | 100 | 100 | 100 | 100 | 100 |
| 1 | Zinc zinc.com | Winter 2014 | 100 | 100 | 100 | 100 | 100 |
| 14 | Activepieces activepieces.com | Summer 2022 | 98 | 95 | 100 | 100 | 100 |
| 14 | Adam adam.new | Winter 2025 | 98 | 95 | 100 | 100 | 100 |
| 14 | AgentMail agentmail.to | Summer 2025 | 98 | 95 | 100 | 100 | 100 |
| 14 | Agentmuxer agentmuxer.com | Summer 2026 | 98 | 95 | 100 | 100 | 100 |
| 14 | Axiom.ai axiom.ai | Winter 2021 | 98 | 95 | 100 | 100 | 100 |
| 14 | Bird bird.com | Summer 2016 | 98 | 100 | 94 | 100 | 100 |
| 14 | Blink blink.new | Winter 2022 | 98 | 95 | 100 | 100 | 100 |
| 14 | Boat boat.dev | Fall 2026 | 98 | 95 | 100 | 100 | 100 |
| 14 | borong borong.com | Winter 2020 | 98 | 95 | 100 | 100 | 100 |
| 14 | Browser Use browser-use.com | Winter 2025 | 98 | 95 | 100 | 100 | 100 |
| 14 | Cerebrium cerebrium.ai | Winter 2022 | 98 | 100 | 94 | 100 | 100 |
| 14 | Cheers cheers.tech | Summer 2024 | 98 | 95 | 100 | 100 | 100 |
| 14 | Clarm clarm.com | Spring 2025 | 98 | 100 | 100 | 100 | 90 |
| 14 | Clueso clueso.io | Winter 2023 | 98 | 95 | 100 | 100 | 100 |
| 14 | cmux cmux.com | Summer 2024 | 98 | 95 | 100 | 100 | 100 |
| 14 | Corgea corgea.com | Summer 2023 | 98 | 95 | 100 | 100 | 100 |
| 14 | Cosmic cosmicjs.com | Winter 2019 | 98 | 95 | 100 | 100 | 100 |
| 14 | Cua cua.ai | Spring 2025 | 98 | 100 | 93 | 100 | 100 |
| 14 | Databuddy databuddy.cc | Fall 2026 | 98 | 95 | 100 | 100 | 100 |
| 14 | DemandSphere demandsphere.com | Summer 2010 | 98 | 95 | 100 | 100 | 100 |
| 14 | Didit didit.me | Winter 2026 | 98 | 95 | 100 | 100 | 100 |
| 14 | Floot floot.com | Summer 2025 | 98 | 100 | 94 | 100 | 100 |
| 14 | Freestyle freestyle.sh | Summer 2024 | 98 | 95 | 100 | 100 | 100 |
| 14 | Gauge withgauge.com | Summer 2024 | 98 | 95 | 100 | 100 | 100 |
| 14 | HackerRank hackerrank.com | Summer 2011 | 98 | 95 | 100 | 100 | 100 |
| 14 | HitPay hitpayapp.com | Summer 2021 | 98 | 100 | 94 | 100 | 100 |
| 14 | Humaans humaans.io | Winter 2021 | 98 | 100 | 94 | 100 | 100 |
| 14 | Inth inth.com | Spring 2026 | 98 | 100 | 93 | 100 | 100 |
| 14 | Invopop invopop.com | Winter 2023 | 98 | 95 | 100 | 100 | 100 |
| 14 | Lattice lattice.com | Winter 2016 | 98 | 100 | 94 | 100 | 100 |
| 14 | Lucent lucenthq.com | Winter 2026 | 98 | 95 | 100 | 100 | 100 |
| 14 | Memberstack memberstack.com | Summer 2020 | 98 | 95 | 100 | 100 | 100 |
| 14 | Mendel mendel.com | Winter 2021 | 98 | 100 | 100 | 100 | 90 |
| 14 | MixRank mixrank.com | Summer 2011 | 98 | 100 | 94 | 100 | 100 |
| 14 | Omnara omnara.com | Summer 2025 | 98 | 95 | 100 | 100 | 100 |
| 14 | OpenWork openworklabs.com | Spring 2026 | 98 | 95 | 100 | 100 | 100 |
| 14 | Outlit outlit.ai | Winter 2025 | 98 | 95 | 100 | 100 | 100 |
| 14 | Per Diem tryperdiem.com | Winter 2021 | 98 | 100 | 94 | 100 | 100 |
| 14 | Pinnacle pinnacle.sh | Summer 2024 | 98 | 100 | 94 | 100 | 100 |
| 14 | PredictLeads predictleads.com | Summer 2019 | 98 | 100 | 93 | 100 | 100 |
| 14 | PumpGTM pumpgtm.com | Spring 2026 | 98 | 95 | 100 | 100 | 100 |
| 14 | Quickchat AI quickchat.ai | Summer 2018 | 98 | 95 | 100 | 100 | 100 |
| 14 | Revnu revnu.com | Spring 2026 | 98 | 95 | 100 | 100 | 100 |
| 14 | Riveter riveterhq.com | Fall 2024 | 98 | 95 | 100 | 100 | 100 |
| 14 | Roboflow roboflow.com | Summer 2020 | 98 | 100 | 94 | 100 | 100 |
| 14 | Signadot signadot.com | Winter 2020 | 98 | 95 | 100 | 100 | 100 |
| 14 | Sitefire sitefire.ai | Winter 2026 | 98 | 95 | 100 | 100 | 100 |
| 14 | Slash slash.com | Summer 2021 | 98 | 95 | 100 | 100 | 100 |
| 14 | Sprites sprites.ai | Winter 2022 | 98 | 95 | 100 | 100 | 100 |
| 14 | Suger suger.io | Winter 2023 | 98 | 95 | 100 | 100 | 100 |
| 14 | Superset superset.sh | Spring 2026 | 98 | 95 | 100 | 100 | 100 |
| 14 | Terra API tryterra.co | Winter 2021 | 98 | 95 | 100 | 100 | 100 |
| 14 | Thera getthera.com | Summer 2022 | 98 | 95 | 100 | 100 | 100 |
| 14 | Vector vector.co | Winter 2023 | 98 | 95 | 100 | 100 | 100 |
| 14 | Voicepanel voicepanel.com | Winter 2024 | 98 | 95 | 100 | 100 | 100 |
| 14 | weweb.io weweb.io | Winter 2021 | 98 | 95 | 100 | 100 | 100 |
| 70 | Anakin anakin.io | Summer 2021 | 97 | 95 | 94 | 100 | 100 |
| 70 | Archal archal.ai | Summer 2026 | 97 | 95 | 94 | 100 | 100 |
| 70 | Arketa arketa.com | Summer 2020 | 97 | 95 | 94 | 100 | 100 |
| 70 | Artisan artisan.co | Winter 2024 | 97 | 95 | 94 | 100 | 100 |
| 70 | Buxfer buxfer.com | Winter 2007 | 97 | 95 | 94 | 100 | 100 |
| 70 | Captain captain.dev | Winter 2026 | 97 | 95 | 94 | 100 | 100 |
| 70 | Caretta caretta.so | Winter 2026 | 97 | 95 | 94 | 100 | 100 |
| 70 | Chatwoot chatwoot.com | Winter 2021 | 97 | 95 | 94 | 100 | 100 |
| 70 | Conduit conduit.ai | Winter 2024 | 97 | 95 | 94 | 100 | 100 |
| 70 | Converge runconverge.com | Summer 2023 | 97 | 95 | 94 | 100 | 100 |
| 70 | Dart dartai.com | Winter 2022 | 97 | 95 | 94 | 100 | 100 |
| 70 | Diversion diversion.dev | Summer 2022 | 97 | 95 | 94 | 100 | 100 |
| 70 | Increase increase.com | Summer 2020 | 97 | 100 | 91 | 100 | 100 |
| 70 | Infinia infiniaweb.com | Winter 2023 | 97 | 95 | 94 | 100 | 100 |
| 70 | KERNEL kernel.sh | Summer 2025 | 97 | 95 | 94 | 100 | 100 |
| 70 | Limrun lim.run | Spring 2026 | 97 | 95 | 94 | 100 | 100 |
| 70 | MadeThis madethis.com | Fall 2025 | 97 | 95 | 94 | 100 | 100 |
| 70 | Mem0 mem0.ai | Summer 2024 | 97 | 100 | 89 | 100 | 100 |
| 70 | Metorial metorial.com | Fall 2025 | 97 | 95 | 94 | 100 | 100 |
| 70 | Minicor minicor.com | Spring 2026 | 97 | 95 | 94 | 100 | 100 |
| 70 | Mireye mireye.com | Summer 2026 | 97 | 95 | 100 | 88 | 100 |
| 70 | Momentic momentic.ai | Winter 2024 | 97 | 95 | 94 | 100 | 100 |
| 70 | Nash usenash.com | Summer 2021 | 97 | 95 | 94 | 100 | 100 |
| 70 | Numeral numeral.com | Winter 2023 | 97 | 95 | 94 | 100 | 100 |
| 70 | Nyckel nyckel.com | Winter 2022 | 97 | 95 | 94 | 100 | 100 |
| 70 | Pally pally.com | Summer 2025 | 97 | 95 | 94 | 100 | 100 |
| 70 | ParadeDB paradedb.com | Summer 2023 | 97 | 95 | 94 | 100 | 100 |
| 70 | Paragon useparagon.com | Winter 2020 | 97 | 95 | 94 | 100 | 100 |
| 70 | Ploid ploid.com | Fall 2026 | 97 | 95 | 94 | 100 | 100 |
| 70 | Ploy ploy.ai | Spring 2026 | 97 | 100 | 94 | 88 | 100 |
| 70 | Pluggy pluggy.ai | Summer 2021 | 97 | 95 | 94 | 100 | 100 |
Want to climb your batch leaderboard? RankRoot Pro audits up to 50 pages and generates llms.txt, llms-full.txt and per-page JSON-LD. Get the Traffic Boost · $49 once
Scores by area
Most common gaps
Methodology
Sample: 2,538 companies listed as active in Y Combinator's public company directory under B2B or Fintech, with a working website. For each company we fetched the homepage, robots.txt, sitemap and llms.txt once with RankRootBot between October 17, 2026 and October 18, 2026. This is a homepage-only snapshot: it does not cover docs, blogs or product pages, and it is not updated automatically. The 22 checks fall into four areas, each scored 0 to 100 and weighted into one score:
- AI crawler access: HTTPS, robots.txt present, AI search bots allowed (OAI-SearchBot, PerplexityBot, Claude-SearchBot), AI training bots, XML sitemap, homepage indexable, response time (excluded here).
- Answer-engine content: text visible without JavaScript, title tag, meta description, single H1, section headings, question-and-answer content, Open Graph tags, declared language.
- Structured data: any JSON-LD, Organization/Product entity schema, sameAs brand profiles.
- Agent readiness: llms.txt, discoverable API or MCP server, machine-readable pricing, linked docs.
Response time is measured but excluded from the issue counts because batch crawling makes it noisy. Batch labels and company descriptions come from Y Combinator's directory. RankRoot is not affiliated with Y Combinator. This dataset is separate from the 538-site AI Visibility Index and the State of AI Visibility 2026 study.
Use this data
Free to use under CC BY 4.0. Please link to this page when you cite it:
<a href="https://getrankroot.com/yc">AI visibility of Y Combinator companies (RankRoot, 2026)</a>
Download CSV · Questions or corrections: rankroot.support@proton.me