YC AI visibility / Winter 2021
Most AI-visible companies in YC Winter 2021
We scored 130 active B2B and fintech companies from Y Combinator's Winter 2021 batch on how easily ChatGPT, Perplexity, Claude and AI agents can find, understand and use them. Axiom.ai leads with 98/100. Data from our crawl on October 18, 2026; scores are a homepage snapshot, not live.
Winter 2021 average score
All-YC average (+1 for this batch)
of this batch have no llms.txt (all YC: 55%)
| # | Company | Score | Crawlers | Content | Schema | Agents |
|---|---|---|---|---|---|---|
| 1 | Axiom.ai axiom.ai | 98 | 95 | 100 | 100 | 100 |
| 1 | Humaans humaans.io | 98 | 100 | 94 | 100 | 100 |
| 1 | Mendel mendel.com | 98 | 100 | 100 | 100 | 90 |
| 1 | Per Diem tryperdiem.com | 98 | 100 | 94 | 100 | 100 |
| 1 | Terra API tryterra.co | 98 | 95 | 100 | 100 | 100 |
| 1 | weweb.io weweb.io | 98 | 95 | 100 | 100 | 100 |
| 7 | Chatwoot chatwoot.com | 97 | 95 | 94 | 100 | 100 |
| 8 | Quicknode quicknode.com | 96 | 92 | 94 | 100 | 100 |
| 9 | Alinea alinea-invest.com | 95 | 95 | 100 | 100 | 83 |
| 9 | Chorus Sleep chorussleep.com | 95 | 95 | 100 | 100 | 83 |
| 9 | Great Question greatquestion.co | 95 | 95 | 100 | 100 | 83 |
| 9 | Weekday weekday.works | 95 | 95 | 100 | 100 | 83 |
| 13 | Popl popl.co | 94 | 100 | 93 | 100 | 83 |
| 14 | Hudu hudu.com | 93 | 95 | 94 | 100 | 83 |
| 14 | NextPay nextpay.world | 93 | 95 | 94 | 100 | 83 |
| 14 | Pibit.ai pibit.ai | 93 | 95 | 94 | 100 | 83 |
| 14 | Rulebricks rulebricks.com | 93 | 100 | 89 | 100 | 83 |
| 14 | Waydev waydev.co | 93 | 100 | 89 | 100 | 83 |
| 14 | Ziina ziina.com | 93 | 100 | 89 | 100 | 83 |
| 20 | Authologic authologic.com | 92 | 95 | 100 | 100 | 71 |
| 20 | Expent Inc expent.ai | 92 | 95 | 100 | 100 | 71 |
| 20 | ModernLoop modernloop.io | 92 | 92 | 94 | 100 | 83 |
| 20 | Ontop getontop.com | 92 | 95 | 93 | 100 | 83 |
| 20 | Pangea.app pangea.app | 92 | 95 | 100 | 100 | 71 |
| 20 | Svix svix.com | 92 | 95 | 93 | 100 | 83 |
| 20 | Treinta treinta.co | 92 | 100 | 94 | 100 | 74 |
| 20 | ZOKO zoko.io | 92 | 95 | 91 | 100 | 83 |
| 28 | Feroot Security feroot.com | 91 | 95 | 94 | 100 | 74 |
| 28 | LiveFlow liveflow.com | 91 | 95 | 94 | 100 | 74 |
| 28 | Topline Pro toplinepro.com | 91 | 89 | 94 | 100 | 83 |
| 28 | Version Story Compare versionstory.com | 91 | 92 | 87 | 100 | 88 |
| 32 | Abacum abacum.ai | 90 | 95 | 94 | 100 | 71 |
| 32 | Cyble cyble.com | 90 | 100 | 94 | 100 | 62 |
| 32 | Fintoc fintoc.com | 90 | 95 | 94 | 100 | 71 |
| 32 | Prequel prequel.co | 90 | 95 | 93 | 100 | 71 |
| 36 | Encord encord.com | 89 | 95 | 81 | 100 | 83 |
| 36 | GimBooks gimbooks.com | 89 | 92 | 93 | 100 | 74 |
| 36 | Prospa getprospa.com | 89 | 95 | 96 | 100 | 62 |
| 36 | RocketSDR rocketsdr.ai | 89 | 95 | 94 | 100 | 64 |
| 40 | Greywing grey-wing.com | 88 | 95 | 94 | 100 | 62 |
| 41 | authzed authzed.com | 87 | 100 | 94 | 20 | 100 |
| 42 | Alokai alokai.com | 86 | 100 | 94 | 100 | 47 |
| 42 | FlutterFlow flutterflow.io | 86 | 100 | 94 | 100 | 47 |
| 42 | Webiny webiny.com | 86 | 95 | 100 | 100 | 47 |
| 45 | Axolo axolo.co | 85 | 95 | 94 | 100 | 47 |
| 45 | gaiia gaiia.com | 85 | 100 | 89 | 100 | 47 |
| 45 | Gigs gigs.com | 85 | 100 | 78 | 100 | 64 |
| 45 | GroMo gromo.in | 85 | 95 | 85 | 100 | 62 |
| 45 | Rethoric rethoric.com | 85 | 89 | 93 | 100 | 62 |
| 45 | Shepherd shepherdinsurance.com | 85 | 95 | 94 | 100 | 47 |
| 51 | AgendaPro agendapro.com | 84 | 100 | 93 | 100 | 38 |
| 51 | BrioHR briohr.com | 84 | 92 | 94 | 100 | 47 |
| 51 | Finary.com finary.com | 84 | 95 | 87 | 20 | 100 |
| 51 | hoop.dev hoop.dev | 84 | 100 | 87 | 100 | 47 |
| 51 | Lendflow lendflow.com | 84 | 95 | 94 | 20 | 90 |
| 51 | Solo solosuit.com | 84 | 95 | 91 | 100 | 47 |
| 51 | Spline spline.design | 84 | 100 | 94 | 20 | 83 |
| 51 | Vuiapp vuiapp.vn | 84 | 100 | 85 | 100 | 47 |
| 59 | Avocado avocadopos.com | 83 | 100 | 100 | 20 | 74 |
| 59 | Darrow darrow.ai | 83 | 95 | 87 | 100 | 47 |
| 59 | Djamo djamo.com | 83 | 95 | 93 | 100 | 42 |
| 59 | Runway runway.team | 83 | 95 | 89 | 100 | 47 |
| 63 | ROGER thanksroger.com | 82 | 95 | 91 | 88 | 47 |
| 63 | Udhaar App udhaar.pk | 82 | 95 | 94 | 100 | 35 |
| 65 | Re2 re2.ai | 81 | 95 | 91 | 20 | 83 |
| 66 | CashBook cashbook.in | 80 | 95 | 89 | 20 | 83 |
| 66 | cloud humans cloudhumans.com | 80 | 100 | 81 | 100 | 35 |
| 66 | Joingerald joingerald.com | 80 | 100 | 81 | 20 | 83 |
| 66 | Mayan mayan.co | 80 | 95 | 93 | 67 | 47 |
| 66 | Ollama ollama.com | 80 | 100 | 46 | 100 | 83 |
| 71 | Alpas alpas.ai | 79 | 100 | 91 | 67 | 38 |
| 71 | Arpio arpio.io | 79 | 95 | 74 | 100 | 47 |
| 71 | MagicBell magicbell.com | 79 | 95 | 100 | 20 | 64 |
| 71 | QuotaBook quotabook.com | 79 | 95 | 89 | 67 | 47 |
| 71 | Tint tint.ai | 79 | 95 | 100 | 20 | 64 |
| 76 | Soraban soraban.com | 78 | 95 | 94 | 88 | 26 |
| 77 | Bloom bloomapp.com | 77 | 85 | 81 | 100 | 47 |
| 77 | Meru.com meru.com | 77 | 95 | 93 | 20 | 64 |
| 77 | PowerRouter powerrouter.io | 77 | 95 | 82 | 88 | 38 |
| 77 | Taloflow taloflow.ai | 77 | 89 | 74 | 100 | 47 |
| 77 | Topkey topkey.io | 77 | 100 | 79 | 20 | 74 |
| 82 | Kodo kodo.com | 75 | 95 | 85 | 8 | 71 |
| 83 | arnata arnata.com | 74 | 95 | 74 | 100 | 26 |
| 83 | Firstbase.io firstbase.io | 74 | 95 | 81 | 20 | 64 |
| 85 | Rinsed rinsed.com | 73 | 95 | 91 | 20 | 47 |
| 86 | Haystack usehaystack.io | 72 | 95 | 87 | 20 | 47 |
| 86 | LogisticsOS logisticsos.com | 72 | 89 | 100 | 8 | 47 |
| 88 | Fractional fractional.app | 71 | 95 | 85 | 20 | 47 |
| 88 | OpenCode opencode.ai | 71 | 100 | 74 | 20 | 52 |
| 90 | Infracost infracost.io | 70 | 95 | 81 | 20 | 47 |
| 90 | Spokn getspokn.com | 70 | 95 | 89 | 20 | 38 |
| 92 | Jetdocs jetdocs.io | 69 | 85 | 94 | 8 | 47 |
| 92 | Wasp wasp-lang.dev | 69 | 95 | 71 | 8 | 62 |
| 94 | Reclaim Protocol reclaimprotocol.org | 68 | 80 | 93 | 20 | 47 |
| 94 | SwiftSku swiftsku.com | 68 | 95 | 83 | 20 | 38 |
| 94 | The Third Place thethirdplace.is | 68 | 100 | 91 | 8 | 26 |
| 94 | Waypoint usewaypoint.com | 68 | 82 | 89 | 20 | 47 |
| 98 | Atrato atratopago.com | 67 | 85 | 93 | 20 | 38 |
| 99 | clicOH clicoh.com | 66 | 80 | 94 | 20 | 35 |
| 99 | Flux iflux.app | 66 | 100 | 78 | 20 | 26 |
| 99 | HUBUC hubuc.com | 66 | 95 | 83 | 20 | 26 |
| 99 | Vendease vendease.com | 66 | 92 | 94 | 8 | 26 |
| 99 | Voosh voosh.ai | 66 | 95 | 74 | 20 | 38 |
| 104 | FlowEQ floweq.com | 65 | 85 | 76 | 20 | 47 |
| 104 | Text Blaze blaze.today | 65 | 91 | 82 | 8 | 38 |
| 106 | Tupelo tupelosmb.com | 64 | 95 | 76 | 8 | 35 |
| 107 | Bluelight usebluelight.com | 63 | 95 | 72 | 8 | 38 |
| 107 | BusinessOnBot businessonbot.com | 63 | 95 | 74 | 20 | 26 |
| 107 | Supadock getsupadock.com | 63 | 80 | 96 | 8 | 26 |
| 107 | Venu AI venu3d.com | 63 | 85 | 85 | 20 | 26 |
| 111 | Pagaloop pagaloop.com | 61 | 95 | 61 | 20 | 35 |
| 112 | Broad broad.app | 60 | 85 | 59 | 20 | 47 |
| 112 | Flextock flextock.com | 60 | 85 | 83 | 8 | 26 |
| 112 | Sivo sivo.com | 60 | 85 | 68 | 20 | 35 |
| 115 | Business business.stayflexi.com | 59 | 95 | 38 | 8 | 62 |
| 115 | Compose.ai compose.ai | 59 | 80 | 61 | 20 | 47 |
| 115 | Logica logica.cloud | 59 | 95 | 52 | 20 | 35 |
| 118 | Seer helloseer.com | 58 | 85 | 70 | 20 | 26 |
| 119 | Manara manara.tech | 54 | 100 | 37 | 20 | 26 |
| 119 | Sendbox sendbox.co | 54 | 85 | 63 | 8 | 26 |
| 121 | Estoca estoca.com.br | 51 | 95 | 38 | 8 | 26 |
| 121 | Z1 z1.app | 51 | 85 | 50 | 8 | 26 |
| 123 | peopleCQ peoplecq.com | 48 | 95 | 27 | 8 | 26 |
| 124 | Dayra dayra.co | 47 | 89 | 31 | 8 | 26 |
| 124 | True3D true3d.com | 47 | 85 | 38 | 8 | 26 |
| 126 | Kredi kredi.mx | 46 | 95 | 23 | 8 | 26 |
| 127 | Parsagon parsagon.io | 42 | 85 | 19 | 8 | 26 |
| 127 | Smartcuts trysmartcuts.com | 42 | 85 | 20 | 8 | 26 |
| 129 | Bimaplan bimaplan.co | 41 | 85 | 18 | 8 | 26 |
| 130 | LightTwist lighttwist.com | 40 | 85 | 14 | 8 | 26 |
Sub-scores: Crawlers = AI crawler access, Content = answer-engine content, Schema = structured data, Agents = agent readiness (llms.txt, API/MCP). Ties share a rank.
YC Winter 2021 vs all of YC
| Area | Winter 2021 | All YC |
|---|---|---|
| Overall score | 78 | 77 |
| AI crawler access | 94 | 93 |
| Answer-engine content | 83 | 82 |
| Structured data | 60 | 62 |
| Agent readiness | 57 | 56 |
Most common gaps in YC Winter 2021
Want to climb the leaderboard? The RankRoot Traffic Boost ($49 once) includes 7 days of Pro to audit up to 50 pages per scan and generate llms.txt, llms-full.txt and per-page JSON-LD, and your product featured across RankRoot for 30 days (homepage, launch directory, your industry page and the tool AI agents use to find products), live today with a dofollow link and a public count of every visitor sent. Get the Traffic Boost · $49 · or have it done for you
Show your rank in YC Winter 2021
Add a badge to your site, docs or README that links to this leaderboard. Replace axiom.ai with your domain, or copy the ready-made snippet from your company's page. Example for Axiom.ai:
<a href="https://getrankroot.com/yc/winter-2021"><img src="https://getrankroot.com/api/badge/yc?domain=axiom.ai" alt="YC Winter 2021 · AI visibility #1 of 130" height="20"></a>
[](https://getrankroot.com/yc/winter-2021)
Other YC batches
All YC companiesFall 2026Summer 2026Spring 2026Winter 2026Fall 2025Summer 2025Spring 2025Winter 2025Fall 2024Summer 2024Winter 2024Summer 2023Winter 2023Summer 2022Winter 2022Summer 2021Summer 2020Winter 2020Summer 2019Winter 2019Summer 2018Winter 2018Summer 2017Winter 2017Summer 2016Winter 2016Summer 2015Winter 2015Summer 2014Winter 2014Summer 2013Winter 2013Summer 2012Winter 2012Summer 2011Winter 2011
Methodology: how the YC dataset was built. Batch labels come from Y Combinator's public directory; RankRoot is not affiliated with Y Combinator.