AI Visibility Index / Industries
AI visibility leaderboards by industry
The 538 products in the AI Visibility Index, split into 38 industries and ranked by how easily ChatGPT, Perplexity, Claude and AI agents can find and use them. Whole-index average: 86/100. Data from our crawl on October 18, 2026.
| Industry | Sites | Avg score | Leader |
|---|---|---|---|
| Email marketing & newsletters Email marketing, newsletter and deliverability platforms | 21 | 92 | mailerlite.com 100 |
| Email & messaging APIs Transactional email, SMS, voice and real-time messaging APIs for developers | 9 | 92 | postmarkapp.com 100 |
| Web scraping & search APIs Web scraping, crawling and real-time search APIs for agents | 9 | 92 | apify.com 98 |
| Voice AI & speech Text-to-speech, speech-to-text and voice agent platforms | 13 | 92 | murf.ai 100 |
| AI coding assistants & app builders AI code editors, coding agents and prompt-to-app builders | 8 | 91 | codeium.com 97 |
| AI video & audio creation AI video generation and editing, screen recording, podcasting and AI music | 23 | 91 | descript.com 98 |
| Feedback, forms & bug reporting Customer feedback boards, form builders and visual bug reporting | 14 | 90 | bugherd.com 100 |
| CI/CD & testing Continuous integration, build infrastructure, artifact registries and test automation | 12 | 90 | lambdatest.com 100 |
| Agent tools, MCP & integrations MCP registries, tool-calling platforms, unified APIs and agent sandboxes | 15 | 90 | arcade.dev 100 |
| Search engines & vector databases Site search engines and vector databases for retrieval | 11 | 90 | typesense.org 97 |
| Cloud hosting & deployment App hosting, PaaS, CDNs, WordPress hosting and infrastructure as code | 26 | 90 | fly.io 100 |
| Sales, CRM & lead generation CRMs, sales engagement, cold outreach and B2B lead data platforms | 27 | 89 | hunter.io 100 |
| AI meeting assistants AI notetakers, meeting recorders and video meetings | 9 | 89 | fireflies.ai 98 |
| Product analytics & experimentation Product and web analytics, session replay, A/B testing and feature flags | 15 | 88 | posthog.com 100 |
| Monitoring & observability APM, logs, error tracking, uptime monitoring, status pages and incident response | 26 | 88 | openstatus.dev 100 |
| AI agent builders & automation Agent frameworks, workflow automation and durable execution platforms | 20 | 88 | zapier.com 100 |
| Data pipelines, BI & document AI ELT, warehouses, BI, customer data platforms and document extraction | 16 | 88 | reducto.ai 100 |
| Security, auth & identity Authentication, secrets, password managers, zero-trust access and AppSec | 17 | 88 | auth0.com 98 |
| Payments, finance & HR Payments, merchant of record, business banking, spend management, payroll and e-signature | 14 | 88 | brex.com 97 |
| Project & work management Work management, issue tracking, whiteboards and team chat | 9 | 88 | asana.com 97 |
| Website builders, CMS & ecommerce Website builders, landing pages, headless CMSs and ecommerce platforms | 16 | 88 | leadpages.com 100 |
| Customer support & chatbots Help desks, live chat and AI support agents | 16 | 87 | zendesk.com 100 |
| Product adoption & interactive demos In-app onboarding, interactive product demos and how-to guide builders | 10 | 87 | supademo.com 98 |
| Code review & code quality AI code review, static analysis and code search | 8 | 87 | sonarsource.com 98 |
| Databases & backend platforms Managed Postgres, serverless databases and backend-as-a-service | 21 | 86 | appwrite.io 98 |
| Media, file & image APIs Image/video CDNs, upload APIs and file sharing | 13 | 86 | filestack.com 100 |
| No-code & internal tool builders Internal tool builders, no-code app platforms and workflow engines | 8 | 85 | retool.com 97 |
| GPU cloud & AI inference GPU clouds, inference APIs and AI compute providers | 17 | 85 | hyperbolic.xyz 96 |
| Tasks, calendars & scheduling To-do apps, AI planners, calendars and scheduling links | 12 | 85 | akiflow.com 97 |
| Design, presentations & AI images Design tools, AI presentations and AI image generation | 8 | 85 | framer.com 98 |
| SEO & AI search visibility SEO suites, content optimization and AI search (GEO/AEO) tracking | 11 | 83 | frase.io 100 |
| AI models & model APIs Foundation model labs, embedding providers and model hubs | 10 | 82 | cohere.com 97 |
| Git hosting & engineering intelligence Git hosting, developer portals and engineering productivity analytics | 11 | 81 | linearb.io 98 |
| AI writing assistants AI writers, grammar and copy assistants | 8 | 81 | jasper.ai 98 |
| LLM observability & evals Tracing, evaluation and prompt management for LLM applications | 11 | 78 | arize.com 96 |
| Notes & knowledge bases Note-taking apps, wikis and team knowledge bases | 15 | 75 | capacities.io 98 |
| API development & documentation API clients, SDK generators and developer documentation platforms | 15 | 74 | postman.com 98 |
| Browsers, search & AI directories Web browsers, consumer search engines, communities and AI tool directories | 10 | 71 | kagi.com 92 |
Is your product on one of these lists? Scan it free.
Get the same score and see where you would rank in your industry.
Industry labels are assigned by RankRoot from each product's homepage description. A handful of sites that fit no category are left out of the leaderboards but stay in the full index.