YC AI visibility / Winter 2026
Most AI-visible companies in YC Winter 2026
We scored 137 active B2B and fintech companies from Y Combinator's Winter 2026 batch on how easily ChatGPT, Perplexity, Claude and AI agents can find, understand and use them. Didit leads with 98/100. Data from our crawl on October 18, 2026; scores are a homepage snapshot, not live.
Winter 2026 average score
All-YC average (-1 for this batch)
of this batch have no llms.txt (all YC: 55%)
| # | Company | Score | Crawlers | Content | Schema | Agents |
|---|---|---|---|---|---|---|
| 1 | Didit didit.me | 98 | 95 | 100 | 100 | 100 |
| 1 | Lucent lucenthq.com | 98 | 95 | 100 | 100 | 100 |
| 1 | Sitefire sitefire.ai | 98 | 95 | 100 | 100 | 100 |
| 4 | Captain captain.dev | 97 | 95 | 94 | 100 | 100 |
| 4 | Caretta caretta.so | 97 | 95 | 94 | 100 | 100 |
| 6 | Compresr compresr.ai | 96 | 100 | 87 | 100 | 100 |
| 6 | Superpenguin superpenguin.ai | 96 | 100 | 100 | 100 | 83 |
| 6 | The Token Company thetokencompany.com | 96 | 95 | 93 | 100 | 100 |
| 9 | Balance getbalance.ai | 95 | 95 | 100 | 100 | 83 |
| 9 | Booko booko.com | 95 | 100 | 94 | 100 | 83 |
| 9 | Martini martini.film | 95 | 92 | 93 | 100 | 100 |
| 12 | Agentic Fabriq agenticfabriq.com | 94 | 95 | 85 | 100 | 100 |
| 12 | FullSeam fullseam.com | 94 | 100 | 100 | 100 | 74 |
| 12 | Payna payna.com | 94 | 95 | 94 | 100 | 88 |
| 12 | Unifold unifold.io | 94 | 100 | 93 | 100 | 83 |
| 16 | Avoice avoice.co | 93 | 95 | 94 | 100 | 83 |
| 16 | Kita kita.ai | 93 | 95 | 94 | 100 | 83 |
| 16 | Rhizome AI rhizomeai.com | 93 | 95 | 94 | 100 | 83 |
| 16 | Salus usesalus.ai | 93 | 95 | 94 | 100 | 83 |
| 20 | 21st 21st.dev | 92 | 95 | 85 | 100 | 90 |
| 20 | AutoSitu autositu.com | 92 | 95 | 93 | 100 | 83 |
| 20 | Autumn autumn.ai | 92 | 95 | 93 | 100 | 83 |
| 20 | Moda moda.dev | 92 | 95 | 100 | 100 | 71 |
| 20 | OpenSpec openspec.dev | 92 | 95 | 100 | 100 | 71 |
| 20 | Oximy oximy.com | 92 | 95 | 100 | 100 | 74 |
| 20 | Panta pantainsure.com | 92 | 100 | 85 | 100 | 83 |
| 20 | Sila silahq.com | 92 | 95 | 93 | 100 | 83 |
| 28 | Button Computer buttoncomputer.com | 91 | 95 | 96 | 100 | 74 |
| 28 | Copperlane copperlane.ai | 91 | 95 | 87 | 100 | 83 |
| 28 | End Close endclose.com | 91 | 92 | 91 | 100 | 83 |
| 28 | Lexius lexius.ai | 91 | 95 | 100 | 88 | 74 |
| 28 | o11 o11.ai | 91 | 89 | 94 | 100 | 83 |
| 28 | Pollen pollen.cx | 91 | 95 | 94 | 100 | 74 |
| 34 | Bubble Lab bubblelab.ai | 90 | 100 | 93 | 88 | 74 |
| 34 | Cardboard cardboard.ai | 90 | 92 | 94 | 100 | 74 |
| 34 | Corelayer corelayer.com | 90 | 95 | 93 | 100 | 71 |
| 34 | Emdash emdash.com | 90 | 95 | 93 | 100 | 71 |
| 34 | General Legal general.legal | 90 | 95 | 100 | 67 | 83 |
| 34 | Laurence laurence.com | 90 | 92 | 94 | 100 | 74 |
| 34 | Parameter parameter.ai | 90 | 92 | 94 | 100 | 74 |
| 34 | Signals returnsignals.com | 90 | 95 | 93 | 100 | 74 |
| 34 | Tepali tepali.com | 90 | 95 | 93 | 100 | 74 |
| 34 | VOYGR voygr.tech | 90 | 89 | 100 | 100 | 71 |
| 44 | Chamber usechamber.io | 89 | 92 | 93 | 100 | 74 |
| 44 | Corvera corvera.ai | 89 | 100 | 94 | 88 | 64 |
| 44 | Khotan khotan.com | 89 | 95 | 94 | 88 | 74 |
| 47 | Lance lance.live | 88 | 95 | 87 | 100 | 71 |
| 47 | Oxus oxus-ai.com | 88 | 95 | 94 | 100 | 62 |
| 47 | Palus Finance palus.finance | 88 | 95 | 100 | 67 | 74 |
| 47 | Samora AI samora.ai | 88 | 95 | 94 | 100 | 62 |
| 47 | Synthetic Sciences syntheticsciences.ai | 88 | 95 | 94 | 100 | 62 |
| 52 | Orthogonal orthogonal.com | 87 | 95 | 100 | 20 | 100 |
| 53 | Maven trymaven.com | 86 | 100 | 93 | 100 | 47 |
| 54 | EigenPal eigenpal.com | 85 | 95 | 94 | 100 | 47 |
| 54 | Jinba jinba.io | 85 | 95 | 94 | 100 | 47 |
| 56 | Vector Legal vectorlegal.com | 84 | 95 | 72 | 100 | 71 |
| 57 | Cumulus Labs cumuluslabs.io | 82 | 95 | 94 | 100 | 35 |
| 57 | LegalOS legalos.ai | 82 | 95 | 94 | 100 | 35 |
| 57 | MochaCare mochacare.com | 82 | 95 | 93 | 100 | 38 |
| 57 | Sponge paysponge.com | 82 | 95 | 85 | 100 | 47 |
| 57 | Zatanna zatanna.ai | 82 | 95 | 79 | 88 | 62 |
| 57 | ZeroSettle zerosettle.io | 82 | 95 | 100 | 8 | 83 |
| 63 | REV1 rev1.so | 81 | 100 | 93 | 100 | 26 |
| 63 | TensorTest tensortest.com | 81 | 100 | 94 | 100 | 26 |
| 65 | Ashr ashr.io | 80 | 100 | 89 | 88 | 35 |
| 65 | Grade usegrade.com | 80 | 95 | 79 | 100 | 47 |
| 65 | shortkit shortkit.dev | 80 | 95 | 94 | 8 | 83 |
| 65 | Sparkles sparkles.dev | 80 | 95 | 93 | 67 | 47 |
| 65 | Unisson unisson.ai | 80 | 95 | 94 | 100 | 26 |
| 70 | Aemon aemon.ai | 79 | 89 | 94 | 88 | 38 |
| 70 | Stilta stilta.com | 79 | 100 | 93 | 88 | 26 |
| 72 | Aurorin CAD aurorincad.com | 78 | 95 | 94 | 88 | 26 |
| 72 | Maywood maywoodai.com | 78 | 92 | 83 | 100 | 35 |
| 72 | Wideframe wideframe.com | 78 | 95 | 100 | 55 | 38 |
| 75 | Cajal caj.al | 77 | 95 | 83 | 100 | 26 |
| 75 | Traverse traverse.so | 77 | 92 | 59 | 100 | 62 |
| 77 | RamAIn ramain.ai | 74 | 95 | 91 | 20 | 54 |
| 78 | Constellation Space constellation.space | 73 | 95 | 64 | 100 | 35 |
| 78 | Overshoot overshoot.ai | 73 | 95 | 81 | 20 | 62 |
| 80 | /dev/fast dev.fast | 72 | 78 | 94 | 67 | 35 |
| 80 | Fixture fixture.ai | 72 | 95 | 94 | 8 | 47 |
| 80 | MouseCat mousecat.ai | 72 | 95 | 94 | 8 | 47 |
| 80 | Sentrial sentrial.com | 72 | 95 | 38 | 100 | 62 |
| 84 | Anchorhead anchorhead.ai | 71 | 80 | 89 | 88 | 26 |
| 85 | Moritz moritzlegal.com | 70 | 95 | 89 | 20 | 38 |
| 85 | Robby tryrobby.com | 70 | 95 | 94 | 8 | 38 |
| 85 | Veriad veriad.com | 70 | 95 | 87 | 8 | 47 |
| 88 | Haladir haladir.com | 69 | 95 | 87 | 20 | 38 |
| 88 | RunAnywhere runanywhere.ai | 69 | 95 | 59 | 20 | 71 |
| 88 | Vela tryvela.ai | 69 | 95 | 100 | 8 | 26 |
| 91 | Byteport byteport.com | 68 | 95 | 81 | 20 | 38 |
| 91 | Canary runcanary.ai | 68 | 95 | 83 | 20 | 38 |
| 91 | Ossus ossus.com | 68 | 95 | 96 | 8 | 26 |
| 91 | Skillsync skillsync.com | 68 | 80 | 93 | 20 | 47 |
| 95 | Cardinal trycardinal.com | 67 | 95 | 79 | 20 | 38 |
| 95 | Quotient Labs quotientlabs.com | 67 | 80 | 96 | 20 | 38 |
| 95 | Sequence Markets sequencemkts.com | 67 | 100 | 46 | 100 | 26 |
| 95 | Wayco wayco.ai | 67 | 85 | 89 | 8 | 47 |
| 99 | Instinct instinct.xyz | 66 | 85 | 79 | 20 | 47 |
| 99 | Perfectly perfectly.so | 66 | 95 | 89 | 8 | 26 |
| 99 | Velum Labs velum-labs.com | 66 | 95 | 48 | 100 | 26 |
| 102 | Chasi chasi.ai | 65 | 100 | 74 | 20 | 26 |
| 102 | Luel luel.ai | 65 | 95 | 42 | 100 | 26 |
| 102 | Piris Labs pirislabs.io | 65 | 100 | 38 | 100 | 26 |
| 105 | SpotPay spotpay.ai | 64 | 95 | 83 | 8 | 26 |
| 106 | Fed10 fed10.ai | 63 | 95 | 38 | 100 | 26 |
| 106 | IncidentFox incidentfox.ai | 63 | 80 | 84 | 20 | 35 |
| 108 | BeeSafe AI beesafe.ai | 62 | 85 | 79 | 8 | 38 |
| 108 | Proximitty proximitty.ai | 62 | 80 | 94 | 8 | 26 |
| 108 | Zymbly zymbly.com | 62 | 80 | 94 | 8 | 26 |
| 111 | Valgo valgo.ai | 61 | 95 | 69 | 20 | 26 |
| 112 | Crosslayer Labs crosslayerlabs.com | 60 | 80 | 83 | 20 | 26 |
| 112 | InventoryQuant inventoryquant.com | 60 | 77 | 81 | 8 | 38 |
| 112 | Mantis mantisbiotech.com | 60 | 85 | 83 | 8 | 26 |
| 112 | Terminal Use terminaluse.com | 60 | 80 | 51 | 88 | 26 |
| 112 | Visibl Semiconductors visiblsemi.com | 60 | 92 | 38 | 20 | 62 |
| 117 | Burt burthq.com | 59 | 80 | 83 | 8 | 26 |
| 117 | Polymath polymathlabs.ai | 59 | 100 | 55 | 20 | 26 |
| 117 | Revion revion.inc | 59 | 91 | 27 | 100 | 26 |
| 120 | Shofo shofo.ai | 53 | 80 | 63 | 8 | 26 |
| 120 | Talking Computers talkingcomputers.ai | 53 | 85 | 59 | 8 | 26 |
| 122 | Confluence Labs confluence.sh | 51 | 80 | 50 | 20 | 26 |
| 122 | Forum forum.market | 51 | 95 | 38 | 8 | 26 |
| 124 | Turnstone myturnstone.ai | 50 | 100 | 31 | 8 | 26 |
| 125 | Polymorph usepolymorph.com | 48 | 80 | 40 | 20 | 26 |
| 126 | BaseFrame baseframe.co | 47 | 85 | 36 | 8 | 26 |
| 127 | Fern fern.bot | 46 | 80 | 40 | 8 | 26 |
| 127 | Menza menza.ai | 46 | 80 | 40 | 8 | 26 |
| 127 | Reframe usereframe.ai | 46 | 82 | 38 | 8 | 26 |
| 130 | Cofia cofia.ai | 45 | 89 | 23 | 8 | 26 |
| 131 | Approxima approxima.ai | 44 | 85 | 27 | 8 | 26 |
| 132 | Ressl AI ressl.ai | 43 | 80 | 29 | 8 | 26 |
| 133 | Axis axisanalysis.com | 42 | 80 | 26 | 8 | 26 |
| 133 | Protent protent.ai | 42 | 80 | 27 | 8 | 26 |
| 133 | Verdex verdexai.com | 42 | 80 | 27 | 8 | 26 |
| 136 | Alt-X alt-x.co | 41 | 80 | 22 | 8 | 26 |
| 137 | Fenrock AI fenrock.ai | 34 | 50 | 34 | 8 | 26 |
Sub-scores: Crawlers = AI crawler access, Content = answer-engine content, Schema = structured data, Agents = agent readiness (llms.txt, API/MCP). Ties share a rank.
YC Winter 2026 vs all of YC
| Area | Winter 2026 | All YC |
|---|---|---|
| Overall score | 76 | 77 |
| AI crawler access | 92 | 93 |
| Answer-engine content | 80 | 82 |
| Structured data | 64 | 62 |
| Agent readiness | 53 | 56 |
Most common gaps in YC Winter 2026
Want to climb the leaderboard? The RankRoot Traffic Boost ($49 once) includes 7 days of Pro to audit up to 50 pages per scan and generate llms.txt, llms-full.txt and per-page JSON-LD, and your product featured across RankRoot for 30 days (homepage, launch directory, your industry page and the tool AI agents use to find products), live today with a dofollow link and a public count of every visitor sent. Get the Traffic Boost · $49 · or have it done for you
Show your rank in YC Winter 2026
Add a badge to your site, docs or README that links to this leaderboard. Replace didit.me with your domain, or copy the ready-made snippet from your company's page. Example for Didit:
<a href="https://getrankroot.com/yc/winter-2026"><img src="https://getrankroot.com/api/badge/yc?domain=didit.me" alt="YC Winter 2026 · AI visibility #1 of 137" height="20"></a>
[](https://getrankroot.com/yc/winter-2026)
Other YC batches
All YC companiesFall 2026Summer 2026Spring 2026Fall 2025Summer 2025Spring 2025Winter 2025Fall 2024Summer 2024Winter 2024Summer 2023Winter 2023Summer 2022Winter 2022Summer 2021Winter 2021Summer 2020Winter 2020Summer 2019Winter 2019Summer 2018Winter 2018Summer 2017Winter 2017Summer 2016Winter 2016Summer 2015Winter 2015Summer 2014Winter 2014Summer 2013Winter 2013Summer 2012Winter 2012Summer 2011Winter 2011
Methodology: how the YC dataset was built. Batch labels come from Y Combinator's public directory; RankRoot is not affiliated with Y Combinator.